<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisibleGains Blog &#187; camera</title>
	<atom:link href="http://blog.visiblegains.com/index.php/tag/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visiblegains.com</link>
	<description>Conversion and Lead Generation Through Video Applications</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>7 steps to a customer testimonial</title>
		<link>http://blog.visiblegains.com/how-much-would-you-pay-for-a-customer-testimonial/</link>
		<comments>http://blog.visiblegains.com/how-much-would-you-pay-for-a-customer-testimonial/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:12:23 +0000</pubDate>
		<dc:creator>Bill Carney</dc:creator>
				<category><![CDATA[Building Your Video Application]]></category>
		<category><![CDATA[Business Video Trends]]></category>
		<category><![CDATA[Close the Deal]]></category>
		<category><![CDATA[Get the meeting]]></category>
		<category><![CDATA[Images/Voiceover]]></category>
		<category><![CDATA[Making Your Business Video]]></category>
		<category><![CDATA[Product Demos]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using Video for Customer Retention & Support]]></category>
		<category><![CDATA[Using Video For Sales & Marketing]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Equipment]]></category>

		<guid isPermaLink="false">http://blog.visiblegains.com/?p=2007</guid>
		<description><![CDATA[Customer testimonials are typically hard to get. I thought I’d list a quick way that I have gotten video testimonials from customers in the past using flip cameras and dropbox. Step one buy some video cameras Kodak Playtouch ($179) or Flip Cameras ($80) with your loaded logo (as of today you still can) – see picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.visiblegains.com/index.php/how-much-would-you-pay-for-a-customer-testimonial/fliplogo/" rel="attachment wp-att-2012"><img class="alignright size-full wp-image-2012" title="fliplogo" src="http://blog.visiblegains.com/wp-content/uploads/2011/08/fliplogo.png" alt="" width="212" height="270" /></a>Customer testimonials are typically hard to get. I thought I’d list a quick way that I have gotten video testimonials from customers in the past using <a title="Flip Cameras" href="http://www.theflip.com/en-us/" target="_blank">flip cameras</a> and <a title="Dropbox" href="https://www.dropbox.com/" target="_blank">dropbox</a>.</p>
<ol>
<li>Step one buy some video cameras <a title="Kodak Playtouch" href="http://store.kodak.com/store/ekconsus/en_US/pd/PLAYTOUCH_Video_Camera/productID.200992300" target="_blank">Kodak Playtouch</a> ($179) or Flip Cameras ($80) with your loaded logo (as of today you still can) – see picture to the right.</li>
<li>Step two send the cameras to your clients with an email &amp; document asking them to find a quiet room that’s well lit.</li>
<li>Step three ask them to turn the camera on, sit in front and read the questions aloud and then answer (its also helpful to send a “<a title="Best Practices" href="http://blog.visiblegains.com/index.php/4-tips-for-shooting-better-videos-on-location/" target="_blank">best practices how to record</a>”).</li>
<li>Step four ask them to upload the raw footage to your dropbox folder you have just shared with them – or ship the camera back.</li>
<li>Step five edit the video down to under 1:00 in total time.</li>
<li>Step six load the content to your site with appropriate tracking codes to see who watches and what they do next (don’t forget a call to action).</li>
<li>Step seven ask for their final approval and tell them to keep the flip as a gift.</li>
</ol>
<p>Marketing should exploit the immediate connection and effectiveness of using video in their referral process. Video is an effective and simple way to make a connection. These types of clean videos come across as very honest as there is very little “production”. I’ve gotten five testimonials completed in 30 days using this method.</p>
<p>It might be obvious to some but the web is becoming a broadcast system. People love consuming content this way and it really has an impact. You don’t need large budgets or time to enable this component of your demand generation marketing engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visiblegains.com/how-much-would-you-pay-for-a-customer-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to David Meerman Scott</title>
		<link>http://blog.visiblegains.com/congrats-to-david-meerman-scot/</link>
		<comments>http://blog.visiblegains.com/congrats-to-david-meerman-scot/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:33:13 +0000</pubDate>
		<dc:creator>Bill Carney</dc:creator>
				<category><![CDATA[Building Your Video Application]]></category>
		<category><![CDATA[Business Problems Video Can Help With]]></category>
		<category><![CDATA[Creating Your Video Assets]]></category>
		<category><![CDATA[Deploying & Measuring Video Applications]]></category>
		<category><![CDATA[Drip]]></category>
		<category><![CDATA[Earn the conversation]]></category>
		<category><![CDATA[Easy Ways to Create Regular Video Content]]></category>
		<category><![CDATA[Effective Team Structures for Business Video]]></category>
		<category><![CDATA[Get the meeting]]></category>
		<category><![CDATA[Making Your Business Video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Casual Video]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[VisibleGains]]></category>

		<guid isPermaLink="false">http://blog.visiblegains.com/?p=1902</guid>
		<description><![CDATA[David Meerman Scott just launched his revised &#38; updated book The NEW RULES of MARKETING &#38; PR (Click to buy).  If you haven&#8217;t read it you should. In it David talks about the creation of a video category called business casual (page 252). He explains that video in all its forms need not be the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="David Meerman Scott" href="http://www.davidmeermanscott.com/">David Meerman Scott</a> just launched his revised &amp; updated book <a title="Buy the Book" href="http://www.davidmeermanscott.com/products_books.htm" target="_blank">The NEW RULES of MARKETING &amp; PR (Click to buy).</a>  If you haven&#8217;t read it you should.</p>
<p>In it David talks about the creation of a video category called business casual (page 252). He explains that video in all its forms need not be the high production difficulty and cost you&#8217;ve come to expect from &#8220;formal video&#8221;.  David goes on to make several points</p>
<ol>
<li>You can produce simple low cost engaging content that works/converts.</li>
<li>Do not create poorly shot video, with bad lighting and editing &#8211; there is a baseline.</li>
<li>He is &#8220;convinced that the trend towards casual content means that consumers want to get closer to the organizations they do business with&#8221;.</li>
<li>Informal &#8220;telling it like it is &#8211; will make us more efficient&#8221;</li>
</ol>
<p>One additional learning that David and our customers have stressed is -</p>
<h3>Trust.</h3>
<p>Business Casual video is honest. You&#8217;re standing out there on your own with no fancy backgrounds nor teleprompter.  People love the directness and the honesty that comes through the simple format.  We find that people appreciate it and are therefore willing to advance to conversation with such a forthright individual that&#8217;s focused on the content delivered.</p>
<p>Never forget that no matter how produced your video is &#8211; the content must be authentic and engaging. That is what converts visitors. The business casual content is easily produced on small high definition capable cameras (Cisco Flip, Kodak Zi8) that are simple to use and cost less than $80 to purchase. The quality is fantastic and as of this post Flip cameras are still online for sale.</p>
<p>Here is an example of business casual video content –<br />
<iframe src="http://player.visiblegains.com/video/4e2f1eddeaeac057100000ed/?width=512&amp;height=332" frameborder="0" scrolling="no" width="512" height="332"></iframe><br />
Today, when visitors see this business casual content they find it genuine and engaging. The results are excellent and the more you do it the easier it gets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visiblegains.com/congrats-to-david-meerman-scot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Flip Camera Is Dead!  Meet A Worthy Replacement: The Kodak PlayTouch</title>
		<link>http://blog.visiblegains.com/the-flip-camera-is-dead-meet-a-worthy-replacement-the-kodak-playtouch/</link>
		<comments>http://blog.visiblegains.com/the-flip-camera-is-dead-meet-a-worthy-replacement-the-kodak-playtouch/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:21:55 +0000</pubDate>
		<dc:creator>Chris Carroll</dc:creator>
				<category><![CDATA[Creating Your Video Assets]]></category>
		<category><![CDATA[In The Blogosphere]]></category>
		<category><![CDATA[Making Your Business Video]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Preparing for Your Video Shoot]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[flipshare]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[playtouch]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zi8]]></category>

		<guid isPermaLink="false">http://blog.visiblegains.com/?p=1504</guid>
		<description><![CDATA[Cisco announced today that they are discontinuing the Flip Camera. Also, our favorite camera, the Kodak Zi8, has also been discontinued. We all know that every phone/tablet/iPod has a camera, but they are not good enough for business video. So what can we do? The good news is that Kodak recently came out with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/cisco-kills-the-flip-2011-4">Cisco announced today</a> that they are discontinuing the Flip Camera.  Also, our favorite camera, the <a href="http://store.kodak.com/store/ekconsus/en_US/pd/Zi8_Pocket_Video_Camera/productID.156585800">Kodak Zi8</a>, has also been discontinued.  We all know that every phone/tablet/iPod has a camera, but they <a href="kodak-zi8-flipcam-iphone-and-cybershot-horserace">are not good enough for business video</a>.  So what can we do?</p>
<p>The good news is that Kodak recently came out with the <a href="http://store.kodak.com/store/ekconsus/en_US/pd/PLAYTOUCH_Video_Camera/productID.200992300">PlayTouch</a>.  The PlayTouch offers all the features the Zi8 offered, including 1080P HD video, a mic in, USB plug and play video transfer, as well as a few new features we like.</p>
<h3>Watch the video below where I review the PlayTouch</h3>
<p><iframe src="http://player.visiblegains.com/video/4da474a7eaeac014ad000030/?width=640&#038;height=404" scrolling="no" width="640" height="404" frameborder="0"></iframe></p>
<h3>Key Features Of The PlayTouch</h3>
<ul>
<li>Clipping/Trim Videos Right On The Camera &#8211; this is a huge time saver!</li>
<li>Microphone In Jack Can Also Be Headphone Jack (<em>not both at the same time)</em></li>
<li>Same great quality video recording as the Zi8, including image stabilization</li>
<li>New Larger Touch Screen</li>
<li>Video Effects, <em>Like Sepia, B/W and 70&#8242;s (whatever that means, maybe it puts bell bottoms on everyone?)</em></li>
</ul>
<p>We&#8217;ve always recommended the Kodak Zi8 for our customers, and we&#8217;ve begun to recommend the PlayTouch.  Until portable device cameras get better, we&#8217;ll be sticking with these.</p>
<p>Let us know if you have any questions.  Comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visiblegains.com/the-flip-camera-is-dead-meet-a-worthy-replacement-the-kodak-playtouch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Clothing on Camera</title>
		<link>http://blog.visiblegains.com/clothing-on-camera/</link>
		<comments>http://blog.visiblegains.com/clothing-on-camera/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:30:57 +0000</pubDate>
		<dc:creator>Abha Gallewale</dc:creator>
				<category><![CDATA[Making Your Business Video]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Preparing for Your Video Shoot]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[wardrobe]]></category>

		<guid isPermaLink="false">http://blog.visiblegains.com/?p=1228</guid>
		<description><![CDATA[When prepping for your shoot, remind your subject to wear solid colors instead of stripes or other designs that have harsh lines. The lines and stripes can cause distortion when being encoded. Clothing Guidelines For Men and Women: men &#8211;  wear a medium to dark sports jacket and an colored shirt like blue, green or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1233" title="TartanTuxedo" src="http://blog.visiblegains.com/wp-content/uploads/2010/12/TartanTuxedo.jpg" alt="" width="400" height="392" /></p>
<p>When prepping for your shoot, remind your subject to wear solid colors instead of stripes or other designs that have harsh lines. The lines and stripes can cause distortion when being encoded.</p>
<p>Clothing Guidelines For Men and Women:</p>
<ul>
<li>men &#8211;  wear a medium to dark sports jacket and an colored shirt like blue, green or yellow etc. If you wear a tie you can wear a white shirt.</li>
<li>Women &#8211; wear bright solid colors, florals or wide patterns. You can wear a dark jacket with a colorful shirt as well.</li>
</ul>
<p>General Guidelines:</p>
<ul>
<li>Avoid wearing pinstripes of any kind.</li>
<li>Don&#8217;t wear predominately black or white shirts or sweaters (color is nice, the camera loves color(</li>
<li>Avoid wearing skin colored clothing. There should be some contrast between you and your clothing. No dull colors!</li>
<li> If you are doing whiteboard talks bring a colored polo shirt as well as a dress shirt. Sport coats are optional, but should NOT be dark colored so as to avoid too much contrast with the whiteboard (a problem with camera exposures).</li>
<li>Avoid silk, cotton is best.</li>
<li>It is always helpful to bring a change of cloths.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.visiblegains.com/clothing-on-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framing for a Shoot</title>
		<link>http://blog.visiblegains.com/framing-for-a-shoot/</link>
		<comments>http://blog.visiblegains.com/framing-for-a-shoot/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:30:50 +0000</pubDate>
		<dc:creator>Abha Gallewale</dc:creator>
				<category><![CDATA[Creating Your Video Assets]]></category>
		<category><![CDATA[In The Blogosphere]]></category>
		<category><![CDATA[Making Your Business Video]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://blog.visiblegains.com/?p=1218</guid>
		<description><![CDATA[Framing your subject properly makes it much easier for a viewer to follow along with the video. Having the subject to high or low in the picture can make them look drowned out which can lead to viewer drop-off. The term for the space above the subjects head is called headroom. Here are three examples [...]]]></description>
			<content:encoded><![CDATA[<p>Framing your subject properly makes it much easier for a viewer to follow along with the video. Having the subject to high or low in the picture can make them look drowned out which can lead to viewer drop-off. The term for the space above the subjects head is called headroom. Here are three examples of headroom.</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://blog.visiblegains.com/wp-content/uploads/2010/12/too_much_headroom_inline.png"><img class="aligncenter size-full wp-image-1226" title="too_much_headroom_inline" src="http://blog.visiblegains.com/wp-content/uploads/2010/12/too_much_headroom_inline.png" alt="" width="195" height="151" /></a></td>
<td><a href="http://blog.visiblegains.com/wp-content/uploads/2010/12/not_enough_inline.png"><img class="aligncenter size-full wp-image-1223" title="not_enough_inline" src="http://blog.visiblegains.com/wp-content/uploads/2010/12/not_enough_inline.png" alt="" width="199" height="152" /></a></td>
<td><a href="http://blog.visiblegains.com/wp-content/uploads/2010/12/perfect_inline.png"><img class="aligncenter size-full wp-image-1224" title="perfect_inline" src="http://blog.visiblegains.com/wp-content/uploads/2010/12/perfect_inline.png" alt="" width="203" height="152" /></a></td>
</tr>
<tr>
<td style="text-align: center;">Too Much Headroom</td>
<td style="text-align: center;">Too Little Headroom</td>
<td style="text-align: center;">Perfect Headroom</td>
</tr>
</tbody>
</table>
<p>It’s also good to think of your screen being split into thirds both horizontally and vertically. Typically when shooting you want to aim to have your subject centered to one of the vertical lines in the viewfinder. See Below for Example:</p>
<p><a href="http://blog.visiblegains.com/wp-content/uploads/2010/12/Screen_shot_2010-03-02_at_2.03.59_PM__2__copy_inline.png"><img class="aligncenter size-full wp-image-1225" title="Screen_shot_2010-03-02_at_2.03.59_PM__2__copy_inline" src="http://blog.visiblegains.com/wp-content/uploads/2010/12/Screen_shot_2010-03-02_at_2.03.59_PM__2__copy_inline.png" alt="" width="490" height="306" /></a></p>
<p>As you can see we have our subject to the right of the fame looking to the left of the camera. To achieve this you just need the subject to keep their body facing the camera or the interviewer and have them sit between 1-3 feet from the side of the camera.</p>
<p><a title="Click Here To Download Setting Up Your Shot" href="http://docs.google.com/fileview?id=0B9biSSay3JZZODg3OGE0NzctZmFhYi00MDgwLTg2YTgtMDFhMTAxMTI4M2Ux&amp;hl=en" target="_blank">Click Here To Download Setting Up Your Shot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visiblegains.com/framing-for-a-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Record an Interview/Testimonial</title>
		<link>http://blog.visiblegains.com/how-to-record-an-interviewtestimonial/</link>
		<comments>http://blog.visiblegains.com/how-to-record-an-interviewtestimonial/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:30:34 +0000</pubDate>
		<dc:creator>Chris Carroll</dc:creator>
				<category><![CDATA[Creating Your Video Assets]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Making Your Business Video]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Preparing for Your Video Shoot]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.visiblegains.com/?p=1201</guid>
		<description><![CDATA[This week I got to record a tutorial on how to setup and interview/testimonial shoot.  These shoots typically feature one person answering questions while they look slightly off camera to the interviewer. They are surprisingly easy to setup and a great way to generate reusable content.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.visiblegains.com/video/4cfe898eeaeac07640000020/" scrolling="no" width="640" height="404" frameborder="0"></iframe></p>
<p>This week I got to record a tutorial on how to setup and interview/testimonial shoot.  These shoots typically feature one person answering questions while they look slightly off camera to the interviewer. They are surprisingly easy to setup and a great way to generate reusable content.<br />
<a href="http://www.visiblegains.com/best-practices-for-conversion.html"><img class="aligncenter size-full wp-image-947" title="eBookAd" src="http://blog.visiblegains.com/wp-content/uploads/2010/10/eBookAd.png" alt="" width="500" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visiblegains.com/how-to-record-an-interviewtestimonial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Newbie To Expert, 3 Ways to Expand Your Business Video Usage</title>
		<link>http://blog.visiblegains.com/newbie-to-expert-3-ways-to-get-started-with-business-video/</link>
		<comments>http://blog.visiblegains.com/newbie-to-expert-3-ways-to-get-started-with-business-video/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:13:57 +0000</pubDate>
		<dc:creator>Joe Eldridge</dc:creator>
				<category><![CDATA[Business Problems Video Can Help With]]></category>
		<category><![CDATA[Easy Ways to Create Regular Video Content]]></category>
		<category><![CDATA[Making Your Business Video]]></category>
		<category><![CDATA[Where Video Helps Business]]></category>
		<category><![CDATA[Why Business Video Works]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[novice]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[started]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.visiblegains.com/?p=1083</guid>
		<description><![CDATA[Creating effective business video is something that people learn how to do in stages and our advice on the relevant “3 quick ways” varies accordingly. Choose a path through the interactive video below to see what 3 Quick Things might work for you&#8230; Depending on your choices, this will take between 45 and 90 seconds… [...]]]></description>
			<content:encoded><![CDATA[<p>Creating effective business video is something that people learn how to do in stages and our advice on the relevant “3 quick ways” varies accordingly.  Choose a path through the interactive video below to see what 3 Quick Things might work for you&#8230;</p>
<p>Depending on your choices, this will take between 45 and 90 seconds…</p>
<p><script src="http://apps.visiblegains.com/get/w-vVEnBoTJ4" type="text/javascript"></script></p>
<p>While the 3 things you were offered in the interactive video above varied by your experience level, the following things to watch our for apply in all cases:</p>
<ol>
<li>Be careful working on video formats that contain complex messaging (see <a href="http://blog.visiblegains.com/index.php/12-ways-of-using-video-to-propel-marketing-sales/" target="_self">this post</a> for 12 different types of video by difficulty)</li>
<li>Avoid developing content by committee (see <a href="http://blog.visiblegains.com/index.php/comedy-by-committee/" target="_self">this clip</a> from Cisco&#8217;s Tim Washer on committee development)</li>
<li>Avoid using complex video production techniques including green screens, teleprompters, and multiple cameras (see <a href="http://blog.visiblegains.com/index.php/business-casual-video/" target="_self">this pos</a>t about business casual video to hear our suggestions)</li>
</ol>
<p>Where are you in the pool and what have you been doing?</p>
<p><a href="http://www.visiblegains.com/best-practices-for-conversion.html"><img class="aligncenter size-full wp-image-947" title="eBookAd" src="http://blog.visiblegains.com/wp-content/uploads/2010/10/eBookAd.png" alt="" width="500" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visiblegains.com/newbie-to-expert-3-ways-to-get-started-with-business-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Interviewing Tips</title>
		<link>http://blog.visiblegains.com/video-interviewing-tips/</link>
		<comments>http://blog.visiblegains.com/video-interviewing-tips/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:34:46 +0000</pubDate>
		<dc:creator>Cliff Pollan</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Making Your Business Video]]></category>
		<category><![CDATA[Preparing for Your Video Shoot]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Equipment]]></category>

		<guid isPermaLink="false">http://blog.visiblegains.com/?p=1006</guid>
		<description><![CDATA[Capturing a video interview with a client, partner, or industry guru is the foundation for valuable content.  A couple of important tips when capturing the interview: 1.  Prepare your questions -  Think about what you want to communicate,  so you can ask questions that get you the right content.  Write down your questions and make [...]]]></description>
			<content:encoded><![CDATA[<p>Capturing a video interview with a client, partner, or industry guru is the foundation for valuable content.  A couple of important tips when capturing the interview:</p>
<p><a href="http://blog.visiblegains.com/wp-content/uploads/2010/11/joeShoot.jpg"><img src="http://blog.visiblegains.com/wp-content/uploads/2010/11/joeShoot.jpg" alt="" title="joeShoot" width="500" height="288" class="aligncenter size-full wp-image-1054" /></a></p>
<p>1.  Prepare your questions -  Think about what you want to communicate,  so you can ask questions that get you the right content.  Write down your questions and make sure you have a few open ended questions &#8211; you will often be pleasantly surprised with gems of an answer.</p>
<p>2.  Identify themselves &#8211;  Ask them to share their name, company and role. This is always a good lead into any final piece.</p>
<p>3.  Easy Question -  Ask one or two easy questions to get things started and flowing.</p>
<p>4.  Be Quiet   -  When the interviewee is talking, be quiet.  It is okay to nod, but you want the sound only to have their voice.  Much easier for using this later on.</p>
<p>5.  Discussion or Interview -  You need to decide upfront if this is a discussion or interview.  As an interview, you are trying to ask questions and get answers.  Those answers will be what you use in your video. You will not be on camera or heard on the sound track.</p>
<p>6.  Microphone &#8211; It often helps to put a microphone on your subject.  Good sound is very important in making a video engaging.</p>
<p>7. Authorization -  Ask them on camera if it is okay for you to post this online.  You want to get clearance to use the content. For more information on authorization, <a href="http://blog.visiblegains.com/index.php/can-i-record-you-getting-approval-and-signing-release-forms/">watch this clip</a> featuring David Meerman Scott sharing recording tips. </p>
<p><a href="http://www.visiblegains.com/best-practices-for-conversion.html"><img class="aligncenter size-full wp-image-947" title="eBookAd" src="http://blog.visiblegains.com/wp-content/uploads/2010/10/eBookAd.png" alt="" width="500" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visiblegains.com/video-interviewing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips for Shooting Better Videos On Location</title>
		<link>http://blog.visiblegains.com/4-tips-for-shooting-better-videos-on-location/</link>
		<comments>http://blog.visiblegains.com/4-tips-for-shooting-better-videos-on-location/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:49:25 +0000</pubDate>
		<dc:creator>Chris Carroll</dc:creator>
				<category><![CDATA[Creating Your Video Assets]]></category>
		<category><![CDATA[Preparing for Your Video Shoot]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.visiblegains.com/?p=217</guid>
		<description><![CDATA[In an earlier post, The Four Commandments of Shooting Effective Video, we discussed the importance of lighting, sound, background and traffic.  In this post, we’ll cover four more tips that will make you a better videographer and free you to do more (and more adventurous) videos for your business.  In this post we’ll cover basic [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier post, <a href="../index.php/the-four-commandments-of-shooting-effective-video/">The Four Commandments of Shooting Effective Video</a>, we discussed the importance of lighting, sound, background and traffic.  In this post, we’ll cover four more tips that will make you a better videographer and free you to do more (and more adventurous) videos for your business.  In this post we’ll cover basic elements of <strong>wardrobe, framing, recording</strong> and <strong>review</strong>.</p>
<p><strong>Wardrobe</strong> – This is simple. The day before your shoot, tell your subject(s) to wear <strong>solid colors </strong>and<strong> avoid stripes and other designs</strong> that create harsh lines.  Lines, stripes and complex patterns can cause distortion when your video is being encoded and it can distract viewers.</p>
<p><strong>Framing – </strong>Proper framing makes it much easier for a viewer to follow along with the video.  You should be aware of headroom, how much room is above the head of the subject and the edge of the video frame, and angle, which can be off-camera and direct-to-camera.  Below are some examples to help you understand the differences.</p>
<p>Here are some examples that illustrate the concepts described above:</p>

<a href='http://blog.visiblegains.com/4-tips-for-shooting-better-videos-on-location/too-much-2/' title='Too much'><img width="120" height="90" src="http://blog.visiblegains.com/wp-content/uploads/2010/04/Too-much1.png" class="attachment-thumbnail" alt="Too much" title="Too much" /></a>
